Investors

Financials and Filings

Nano One is traded publicly on the Toronto Stock Exchange (TSX) as Nano One Materials Corp. TSX: NANO

Nano One’s public filing documents are available online through SEDAR. Navigate directly to www.sedar.com/nanoone. US Investors note that SEDAR is the Canadian equivalent of EDGAR.

FS - Financial Statements               MD&A - Management Discussion and Analysis                AIF - Annual Information Form

2023

Q3 Financial Reports - Sep 30, 2023

Q2 Financial Reports - Jun 30, 2023

Q1 Financial Reports - Mar 31, 2023

2022

Q4 Financial Reports - Dec 31, 2022

Q3 Financial Reports - Sep 30, 2022

Q2 Financial Reports - Jun 30, 2022

Q1 Financial Reports - Mar 31, 2022

2021

Q4 Financial Reports - Dec 31, 2021

Q3 Financial Reports - Sep 30, 2021

Q2 Financial Reports - Jun 30, 2021

Q1 Financial Reports - Mar 31, 2021

2020

Q4 Financial Reports - Dec 31, 2020

Q3 Financial Reports - Sep 30, 2020

Q2 Financial Reports - Jun 30, 2020

Q1 Financial Reports - Mar 31, 2020

2019

Q4 Financial Reports - Dec 31, 2019

Q3 Financial Reports - Sep 30, 2019

Q2 Financial Reports - Jun 30, 2019

Q1 Financial Reports - Mar 31, 2019

2018

Q4 Financial Reports - Dec 31, 2018

Q3 Financial Reports - Sep 30, 2018

Q2 Financial Reports - Jun 30, 2018

Q1 Financial Report - Mar 31, 2018

2017

Q4 Financial Reports - Dec 31, 2017

Q3 Financial Reports - Sep 30, 2017

Q2 Financial Reports - Jun 30, 2017

Q1 Financial Reports - Mar 31, 2017

2016

Q4 Financial Reports - Dec 31, 2016

Q3 Financial Reports - Sep 30, 2016

Q2 Financial Reports - Jun 30, 2016

Q1 Financial Reports - Mar 31, 2016

2015

Q4 Financial Reports - Dec 31, 2015

Q3 Financial Reports - Sep 30, 2015

Q2 Financial Reports - Jun 30, 2015

Q1 Financial Reports - Mar 31, 2015

Stay up to date with the latest news & updates